Fast Biological Fermenter Kitchen Food Waste Digester Composting Disposer
Basic Info.
Model NO. | ZTHB-662 |
Driving Motor | 4kw |
Induced Draft Fan | 0.75kw |
Electric Heating Power | 32kw |
Stirring Method | Blade Stirring |
Capacity | 50kg--50 Ton |
Device Volume | 5-50cubic Meters |
Equipment Treatment | Fast Degradation of Organic Waste |
Applicable Objects | Kitchen Food Waste,Animal Carcass,Organic Waste |
Batch Capability | 1t |
Weight(Approx) | 3t |
Maximum Heating Temperature | Maximum Heating Temperature |
Material Fermentation Temperature | ≥60ºC |
Product Name | Biodegradable Digester Composter |
Biodegradable | 2.5m³ |
Transport Package | Wooden Cases or According to Customer Needs |
Specification | ZT-FJ-1 |
Trademark | ZTHB |
Origin | Shandong Province, China |
HS Code | 8438800000 |
Production Capacity | 50sets Per Month |
Product Description
Fast biological fermenter Kitchen food waste digester composting disposer
Product Description
ZhiTe organic waste (kitchen, fruit and vegetable waste) comprehensive treatment equipment is a integrated system that combine pretreatment, biochemical treatment, residue oil and water separation and collection, three waste treatment and other technologies to reduce organic waste, and conduct harmless and resourceful treatment . The organic waste all-in-one treatment equipment adopts fully automated, intelligent and standardized operation processes. Zhite can design the cost-effective machine for you according to various actual working conditions. After organic waste is collected and transported, moving into garbage sorting, crushing and dehydration, the waste residue is added with beneficial microorganisms to perform aerobic fermentation in a special environment, and finally organic fertilizer is produced. After the waste liquid is separated into residue oil and water, the waste oil collection can be sold for Refinement of biodiesel, wastewater is discharged after physical and biochemical treatment. Exhaust gas generated during the entire treatment process is discharged into the atmosphere after dust removal, deodorization and purification.
Product Parameters
Specifications and Models | ZT-FJ-0.3 | ZT-FJ-0.7 | ZT-FJ-1 | ZT-FJ-1.5 | ZT-FJ-2 | |
Equipment volume | 1.2m³ | 2.0m³ | 2.8m3 | 3.9m3 | 5.1m3 | |
Effective volume | 1m³ | 1.8m³ | 2.5m³ | 3.5m³ | 4.5m³ | |
Weight(approx) | 1.2T | 2.5T | 3T | 3.9T | 4.5T | |
Batch capability(accessaries not included) | 0.3T | 0.7T | 1T | 1.5T | 2T | |
Material fermentation temperature(ºC) | ≥60ºC | ≥60ºC | ≥60ºC | ≥60ºC | ≥60ºC | |
Maximum heating temperature(ºC) | 180ºC | 180ºC | 180ºC | 180ºC | 180ºC | |
Pathogens of swine fever, blue ear disease, foot and mouth disease, cirrus, pseudorabies and diarrhea in the solid after treatment | NON | NON | NON | NON | NON | |
Main Body Dimensions (mm) | L×W×H | L×W×H | L×W×H | L×W×H | L×W×H | |
3200x1460x1900 | 4200x1460x1900 | 4550x1560x2000 | 5300x1660x2200 | 5300x1860x2400 | ||
Stirring method | Blade stirring | Blade stirring | Blade stirring | Blade stirring | Blade stirring | |
Electric heating power | 20kw | 24kw | 32kw | 36kw | 60kw | |
Driving motor | 4kw | 4kw | 4kw | 5.5kw | 5.5kw | |
Amount of heat conducting medium | 0.15m³ | 0.22m³ | 0.27m³ | 0.39m³ | 0.44m³ | |
Air cleaning system | Deodorant purifier | PL500 | PL500 | PL500 | PL500 | PL500 |
Induced draft fan | 0.75kw | 1.1KW | ||||
Circulating pump | 1.5Kw | 2.2KW |
Detailed Photos
Equipment characteristics
1. Fast process, high decomposition efficiency,small odor,up to 90% Reduction Rate within 4-24 hours.2.Can deal with a wide range of materials with strong adaptability.Just meet the classification standard,suitable for a wide range area,suitable for indoor and outdoor use, for temperature -20 to + 50 °.3.Complete models and processing capacity from 200 to 2000KG;Safe, mature and reliable, beautiful and durable, fully automatic and intelligent,No need for special attention.4.Cabin and inlet air temperature, inlet air volume, and stirring speed all can be adjusted.5. The whole machine is composed of standard parts, modular components and equipment units. It is scientific and reasonable ". easy to scale production, easy to install and disassemble, easy to use and maintain"
6. six energy-saving designs, optimized for electricity consumption; linear control; comprehensive thermal insulation, high heating efficiency; heat recycling, unique energy-saving mixing system, and anti-condensation design.
7. The temperature inside the equipment is 0 ° -40 °, and can be adjusted from 0 ° to 145°.
Other product
Customer visit
Company Profile